Part B IMT Results on
Ranking by score:
| No. | Name | Score /16 | Remarks |
| 1 | CHEN LIN | 16 | MM |
| 2 | NOOR SHAFIQ B JALAL | 16 | MM |
| 3 | LIM CHAO YI | 13 | MM |
| 4 | MUHAMMAD ALHAM SHUQRI B ROSLAN | 12 | P |
| 5 | MOHAMAD FARHAN B MOHAMAD M | 11 | P |
| 6 | MUHAMMAD RAZIQ B AZMAN | 11 | P |
| 7 | MUHAMMAD FARIQ B AZIZAN | 11 | P |
| 8 | RANO B ZULKEPLI | 10 | P |
| 9 | IAN SIM YEE WEI | 10 | P |
| 10 | LEE CHENG FONG | 10 | P |
| 11 | LAU MENG YANG | 9 | P |
| 12 | MOHAMMAD AFIQ B NORAZLAN | 9 | P |
| 13 | MUHAMMAD HEINDRA EISKHANDHAR | 9 | P |
| 14 | MUHAMMAD ZIKRI B ROSELI | 8 | P |
| 15 | LEE EUGENE | 7 | F |
| 16 | MUHAMMAD KHAIR B MURAD | 7 | F |
| 17 | BRIAN CHIA CHI CHUAN | 6 | F |
| 18 | MUHAMMAD HAFIZ B ABU BAKAR | 6 | F |
| 19 | MUHAMMAD NOR HAIKAL B SUHAIMI | 5 | F |
| 20 | MUHAMMAD RIZAL B SELAMAT | 5 | F |
| 21 | | 4 | F |
| 22 | MUHAMMAD SYAZWAN B SAHRIL | 4 | F |
| 23 | | 3 | F |
| 24 | TAN WEE KIAT TERENCE | 0 | F |
CONGRATULATIONS to the 3 cadets who obtained Marksman (MM) & to the rest of the 11 passes (P)!!
I hope that those who are not satisfied with your results will strive for a far better one next year.
3SG Saiful Azhar
PS: Since this is my first post, I would like to apologise for any mispelt words or names. :)